Toyota Aristo V300 VERTEX EDITION general characteristics |
| First registration (year/month) | 1997 / N/A |
| Grade | V300 VERTEX EDITION |
| Engine type | 2JZ-GTE |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | white |
| Chassis No: | JZS161-0002807 |
|
|
| Manufacture date (year/month) | 1997 / N/A |
| Type | C230 |
| Dispalcement | 3000 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 64200 km |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Aristo |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Aristo |
| Location: Miyagi, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Aristo V300 VERTEX EDITION |
| CD, CD Changer, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Leather Seats, Auto AC |
Toyota Aristo Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Aristo |
| Front: fender right scratched, bumper scratched Rear: fender left scratched Side: rear right door scratched, front left door scratched
|