VolksWagen PASSAT 1.8T general characteristics |
| First registration (year/month) | 2000 / 06 |
| Grade | 1.8T |
| Engine type | APU |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | navy blue tone |
| Chassis No: | WVWZZZ3BZ-YP296724 |
|
|
| Manufacture date (year/month) | 2000/N/A |
| Type | GF-3BAPU |
| Dispalcement | 1800 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 165500 km |
| Vehicle Type | sedan |
|
Condition And Damage of VolksWagen PASSAT |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of VolksWagen PASSAT |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of VolksWagen PASSAT 1.8T |
| Power Windows, Power Steering, Cassette/Radio, ABS, Half-Leather, AC |
VolksWagen PASSAT Air Bags |
| Driver | | intact |
| Side Passenger | | intact |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this VolksWagen PASSAT |
| Front: fender right dented, bumper scratched Rear: fender right scratched, bumper scratched Side: rear right door scratched, front left door scratched
|