Mitsubishi Pajero MIDROOF WIDE EXCEED general characteristics |
| First registration (year/month) | 1992 / N/A |
| Grade | MIDROOF WIDE EXCEED |
| Engine type | 4D56 |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 7 passengers |
| Color | Green silver two ton |
| Chassis No: | V44-4036494 |
|
|
| Manufacture date (year/month) | 1992 / N/A |
| Type | Q-V44WG |
| Dispalcement | 2500 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 88021 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi Pajero |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Pajero |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Pajero MIDROOF WIDE EXCEED |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, Sun Roof, 4WD, Leather Seats, Grill guard, Auto AC, AC |
Mitsubishi Pajero Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Pajero |
| Front: fender right dented, fender left dented, bumper dented, bonnet dented Rear: fender left dented
|