Subaru Forester CROSS SPORTS general characteristics |
| First registration (year/month) | 2005 / 09 |
| Grade | CROSS SPORTS |
| Engine type | EJ20 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | black |
| Chassis No: | SG5-095557 |
|
|
| Manufacture date (year/month) | 2005/N/A |
| Type | TA-SG5 |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | ??? |
| Mileage | 50000 km |
| Vehicle Type | sedan |
|
Condition And Damage of Subaru Forester |
| JP Rating | | N/A |
| Driving Condition | | ??? |
| Damage | | ??? |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | ??? |
| Interior Condition | | B |
|
Location, Registration and Inspection of Subaru Forester |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Subaru Forester CROSS SPORTS |
| Power Windows, Power Steering, ABS, 4WD |
Subaru Forester Air Bags |
| Driver | | finished |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | finished |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Subaru Forester |
| Front: fender right NG, fender left NG, bumper NG, windshield NG, headlight right NG, headlight left NG, bonnet NG, roof scratched, left winker NG, right winker NG Rear: fender right scratched, bumper scratched, left light NG Side: front right door scratched, front left door scratched, rear left door scratched, 1st right pillar NG Other: engine not start, engine pushed back
|