Mitsubishi Pajero Midroof XR TURBO general characteristics |
| First registration (year/month) | 1990 / 12 |
| Grade | Midroof XR TURBO |
| Engine type | 4D56 |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 5 passengers |
| Color | two-tone |
| Chassis No: | L149G-3033158 |
|
|
| Manufacture date (year/month) | 1990 / N/A |
| Type | £Ñ¡Ý£Ì£±£´£¹£Ç£× |
| Dispalcement | 2500 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 160122 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi Pajero |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | unknown |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Pajero |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Pajero Midroof XR TURBO |
| Cassette/Radio, 4WD |
Mitsubishi Pajero Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Pajero |
| Front: bumper scratched Rear: fender right dented, bumper scratched
|