Nissan Serena FX Limited general characteristics |
| First registration (year/month) | 1995 / 02 |
| Grade | FX Limited |
| Engine type | CD20T |
| Transmission | Manual |
| Fuel | Diesel |
| Capacity | 8 passengers |
| Color | gray |
| Chassis No: | KVC23-309521 |
|
|
| Manufacture date (year/month) | 1995/N/A |
| Type | Y-KVC23 |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 45090 km |
| Vehicle Type | sedan |
|
Condition And Damage of Nissan Serena |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | unknown |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Nissan Serena |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Nissan Serena FX Limited |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, AC |
Nissan Serena Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Nissan Serena |
| Front: fender right scratched, fender left scratched, bumper scratched, headlight left NG Rear: bumper dented, trunk dented Side: front left door dented, rear left door dented
|