Mitsubishi Pajero EXCEED general characteristics |
| First registration (year/month) | 1999 / 10 |
| Grade | EXCEED |
| Engine type | 4M41 |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 5 passengers |
| Color | silver |
| Chassis No: | V78W-0003900 |
|
|
| Manufacture date (year/month) | 1999 / N/A |
| Type | KH-V78W |
| Dispalcement | 3200 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 25550 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi Pajero |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | damaged |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Pajero |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Pajero EXCEED |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, TSR, Snow Mode, 4WD, Grill guard, Auto AC, AC, Sports Mode, Service Book |
Mitsubishi Pajero Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Pajero |
| Front: bumper NG Rear: fender right dented, fender left dented, bumper dented, glass NG, right light NG, trunk NG, floor dented Side: 3d left pillar NG
|