Toyota Celsior AER general characteristics |
| First registration (year/month) | 1999 / 11 |
| Grade | AER |
| Engine type | 1UZ-FE |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | BLACK TWO-TONE |
| Chassis No: | GF-UCF20-AEANK |
|
|
| Manufacture date (year/month) | 1999 / N/A |
| Type | GF-UCF20-AEANK |
| Dispalcement | 4000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 41801 km |
| Vehicle Type | bus |
|
Condition And Damage of Toyota Celsior |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | damaged |
| Engine Start | | start |
| Interior Condition | | A |
|
Location, Registration and Inspection of Toyota Celsior |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Celsior AER |
| CD, CD Changer, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, TSR, Snow Mode, Mountain mode, Sun Roof, Auto AC, AC |
Toyota Celsior Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Celsior |
| Rear: fender right dented, fender left dented, bumper dented, right light NG, floor dented
|