Nissan CUBE general characteristics |
| First registration (year/month) | 1999 / 12 |
| Grade | |
| Engine type | CGA3 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | blue metalic |
| Chassis No: | AZ10-007892 |
|
|
| Manufacture date (year/month) | 1999 / N/A |
| Type | GH-AZ10 |
| Dispalcement | 1350 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 40153 km |
| Vehicle Type | sedan |
|
Condition And Damage of Nissan CUBE |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Nissan CUBE |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Nissan CUBE |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, AC |
Nissan CUBE Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|