Suzuki EVERY VAN
More photos? Register for free! |
Suzuki EVERY VAN
Stock No: 3950
Sold
Export size: 8.51 m3
Price:
USD 1,111
FOB Price:
USD 1,667
|
We are there to help You!
Contact us now by email or by Skype:
|
|
Suzuki EVERY VAN general characteristics |
| First registration (year/month) | 1995 / N/A |
| Grade | N/A |
| Engine type | F6A |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | white |
| Chassis No: | DE51V-748285 |
|
|
| Manufacture date (year/month) | 1995/N/A |
| Type | V-DE51V |
| Dispalcement | 660 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 96600 km |
| Vehicle Type | van |
|
Condition And Damage of Suzuki EVERY VAN |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki EVERY VAN |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Suzuki EVERY VAN |
| Power Windows, Power Steering, Cassette/Radio, AC |
Suzuki EVERY VAN Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Suzuki EVERY VAN |
| Rear: fender left scratched, trunk scratched Side: front left door scratched, rear left door scratched
|
|