Toyota Carina MY ROAD - Japan Partner
More photos? Register for free! |
Toyota Carina MY ROAD
Stock No: 3490
Sold
Export size: 10.45 m3
Price:
USD 2,400
FOB Price:
USD 3,067
|
We are there to help You!
Contact us now by email or by Skype
|
Share it with your friend!
|
| Special Notes ABS, AIRBAG |
Toyota Carina MY ROAD general characteristics |
| First registration (year/month) | 1996 / 03 |
| Grade | MY ROAD |
| Engine type | 5A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | white |
| Chassis No: | AT192-0097708 |
|
|
| Manufacture date (year/month) | 1996/N/A |
| Type | E-AT192 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 124500 km |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Carina |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Carina |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Carina MY ROAD |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Toyota Carina Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Carina |
| Front: fender left scratched, bumper scratched Rear: bumper scratched, trunk scratched Side: rear right door dented, rear left door dented
|
|