Toyota Carina Ti
More photos? Register for free! |
Toyota Carina Ti
Stock No: 349
Sold
Export size: N/A
Price:
USD 1,556
FOB Price:
USD 2,111
|
We are there to help You!
Contact us now by email or by Skype:
|
|
Toyota Carina Ti general characteristics |
| First registration (year/month) | 1996 / N/A |
| Grade | Ti |
| Engine type | 2C-T |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 5 passengers |
| Color | white |
| Chassis No: | CT210-6000714 |
|
|
| Manufacture date (year/month) | 1996 / 12 |
| Type | KD-CT210 CEPMX |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 226338 km |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Carina |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Carina |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Carina Ti |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Auto AC, Service Book, User Manual, SPARE TIRE, timingbelt was exchanged at 117749km |
Toyota Carina Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Carina |
| Front: bumper scratched Rear: bumper scratched Side: rear right door scratched
|
|