Honda Domani 4WD
More photos? Register for free! |
Honda Domani 4WD
Stock No: 339
Sold
Export size: 10.51 m3
Price:
USD 611 USD 500
FOB Price:
USD 1,167 USD 1,056
|
We are there to help You!
Contact us now by email or by Skype:
|
|
Honda Domani 4WD general characteristics |
| First registration (year/month) | 1992 / N/A |
| Grade | 4WD |
| Engine type | ask |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | silver |
| Chassis No: | ask |
|
|
| Manufacture date (year/month) | 1992 / N/A |
| Type | ask |
| Dispalcement | 1600 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 151098 km |
| Vehicle Type | sedan |
|
Condition And Damage of Honda Domani |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda Domani |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda Domani 4WD |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, 4WD, Auto AC, AC, 4wd! |
Honda Domani Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Honda Domani |
| Front: bumper scratched
|
|