Subaru Forester T/TB general characteristics |
| First registration (year/month) | 1997 / N/A |
| Grade | T/TB |
| Engine type | EJ20 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | black |
| Chassis No: | SF5-011430 |
|
|
| Manufacture date (year/month) | 1997/07 |
| Type | E-SF5 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 84912 km |
| Vehicle Type | SUV |
|
Condition And Damage of Subaru Forester |
| JP Rating | | N/A |
| Driving Condition | | |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | damaged |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Subaru Forester |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Subaru Forester T/TB |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, 4WD, Auto AC |
Subaru Forester Air Bags |
| Driver | | finished |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Subaru Forester |
| Front: fender right NG, fender left NG, bumper NG, windshield NG, headlight right NG, bonnet NG, right winker NG Side: front right door NG, right glass NG, 1st right pillar NG Other: engine not start, radiator & condenser NG, front right suspension pushed back, front left suspension pushed back
|