Toyota Celica SS2 general characteristics |
| First registration (year/month) | 1996 / N/A |
| Grade | SS2 |
| Engine type | 3S |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | silver |
| Chassis No: | ST202-0109711 |
|
|
| Manufacture date (year/month) | 1996 / 06 |
| Type | E-ST202 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 39441 km |
| Vehicle Type | coupe |
|
Condition And Damage of Toyota Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | damaged |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Celica |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Celica SS2 |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, AC, ABS, sun roof, |
Toyota Celica Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Celica |
| Front: bumper scratched, headlight left NG, bonnet NG Rear: fender right NG, fender left NG, bumper NG, floor NG Side: rear right door NG Other: radiator & condenser bent, shift lever not movable
|