Toyota Celsior C general characteristics |
| First registration (year/month) | 1990 / N/A |
| Grade | C |
| Engine type | 1UZ-FE |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | black |
| Chassis No: | UCF11-0014414 |
|
|
| Manufacture date (year/month) | 1990 / 08 |
| Type | E-UCF11 |
| Dispalcement | 3960 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 200000 km |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Celsior |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | |
| Repaired | | unknown |
|
|
| Condition | | damaged |
| Engine Start | | start |
| Interior Condition | | C |
|
Location, Registration and Inspection of Toyota Celsior |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Celsior C |
| Power Windows, Power Steering, Leather Seats, Auto AC |
Toyota Celsior Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Celsior |
| Front: bumper NG, bonnet NG
|