Mitsubishi Pajero XR-II general characteristics |
| First registration (year/month) | 1995 / 06 |
| Grade | XR-II |
| Engine type | 4M40 |
| Transmission | Manual |
| Fuel | Diesel |
| Capacity | 5 passengers |
| Color | white gray two tone |
| Chassis No: | V26-7406329 |
|
|
| Manufacture date (year/month) | 1993/N/A |
| Type | Y-V26WG |
| Dispalcement | 2800 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 79896 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi Pajero |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Pajero |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Pajero XR-II |
| CD, Power Windows, Power Steering, Cassette/Radio, Sun Roof, 4WD, AC |
Mitsubishi Pajero Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Pajero |
| Front: bumper scratched, roof dented Rear: bumper scratched
|