Mitsubishi DELICA SPACE GEAR general characteristics |
| First registration (year/month) | 1998 / 03 |
| Grade | N/A |
| Engine type | E-PD6W |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 7 passengers |
| Color | Silver |
| Chassis No: | 19028 |
|
|
| Manufacture date (year/month) | 1998/N/A |
| Type | E-PD6W |
| Dispalcement | 3000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 127140 km |
| Vehicle Type | wagon |
|
Condition And Damage of Mitsubishi DELICA SPACE GEAR |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi DELICA SPACE GEAR |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi DELICA SPACE GEAR |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, 4WD |
Mitsubishi DELICA SPACE GEAR Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|