Mitsubishi PAJERO INTERCOOLER TURBO general characteristics |
| First registration (year/month) | 1995 / 06 |
| Grade | INTERCOOLER TURBO |
| Engine type | 4M40 |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 7 passengers |
| Color | TWO-TONE |
| Chassis No: | V46-4032629 |
|
|
| Manufacture date (year/month) | 1995/N/A |
| Type | Y-V46WG |
| Dispalcement | 2800 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 144260 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi PAJERO |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi PAJERO |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi PAJERO INTERCOOLER TURBO |
| Power Windows, Power Steering, Cassette/Radio, ABS, 4WD, AC |
Mitsubishi PAJERO Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi PAJERO |
| Front: bonnet scratched, roof scratched
|