Toyota DYNA TRUCK general characteristics |
| First registration (year/month) | 1998 / 01 |
| Grade | N/A |
| Engine type | 15B |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 3 passengers |
| Color | white |
| Chassis No: | BU107-0103801 |
|
|
| Manufacture date (year/month) | 1998/N/A |
| Type | KC-BU107 |
| Dispalcement | 4100 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 129503 km |
| Vehicle Type | truck |
|
Condition And Damage of Toyota DYNA TRUCK |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota DYNA TRUCK |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota DYNA TRUCK |
| Power Windows, Power Steering, AC |
Toyota DYNA TRUCK Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota DYNA TRUCK |
| Front: fender right scratched, fender left scratched
|