Mitsubishi PAJERO Rookie SR-2 4WD general characteristics |
| First registration (year/month) | 1997 / 02 |
| Grade | Rookie SR-2 4WD |
| Engine type | 4G64 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | BLUE TWO TONE |
| Chassis No: | V21-4300451 |
|
|
| Manufacture date (year/month) | 1997/N/A |
| Type | E-V21W |
| Dispalcement | 2400 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 137279 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi PAJERO |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi PAJERO |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi PAJERO Rookie SR-2 4WD |
| Power Windows, Power Steering, Cassette/Radio, ABS, 4WD, Auto AC |
Mitsubishi PAJERO Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi PAJERO |
| Side: front left door scratched
|