Mitsubishi DELICA SPACE GEAR XR general characteristics |
| First registration (year/month) | 1999 / 04 |
| Grade | XR |
| Engine type | 6G72 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 8 passengers |
| Color | BLUE TWO TONE |
| Chassis No: | PD6W-0403013 |
|
|
| Manufacture date (year/month) | 1999/N/A |
| Type | E-PD6W |
| Dispalcement | 3000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 104013 km |
| Vehicle Type | van |
|
Condition And Damage of Mitsubishi DELICA SPACE GEAR |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi DELICA SPACE GEAR |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi DELICA SPACE GEAR XR |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Mitsubishi DELICA SPACE GEAR Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi DELICA SPACE GEAR |
| Rear: trunk scratched Side: front right door scratched
|