Subaru Legacy general characteristics |
| First registration (year/month) | 2003 / 10 |
| Grade | N/A |
| Engine type | N/A |
| Transmission | Automatic |
| Fuel | |
| Capacity | 5 passengers |
| Color | White pearl |
| Chassis No: | N/A |
|
|
| Manufacture date (year/month) | N/A |
| Type | UA-BPE |
| Dispalcement | 3000 cc |
| Turbo | N/A |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 60033 km |
| Vehicle Type | Wagon |
|
Condition And Damage of Subaru Legacy |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | none |
| Repaired | | no |
|
|
| Condition | | N/A |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Subaru Legacy |
| Location: Nagoya, De-Registration Certificate , Syaken Inspection 2010/01 |
Options of Subaru Legacy |
| CD Changer, ABS, TV, Leather Seats |
Subaru Legacy Air Bags |
| Driver | | Yes |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | Yes |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Subaru Legacy |
| Remarks: |