Mitsubishi DELICA SPACE GEAR 2.4GASOLINE general characteristics |
| First registration (year/month) | 1996 / 03 |
| Grade | 2.4GASOLINE |
| Engine type | PD4W |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 8 passengers |
| Color | navy |
| Chassis No: | PD4W-0101462 |
|
|
| Manufacture date (year/month) | 1996/N/A |
| Type | E-PD4W |
| Dispalcement | 2350 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 130000 km |
| Vehicle Type | sedan |
|
Condition And Damage of Mitsubishi DELICA SPACE GEAR |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi DELICA SPACE GEAR |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi DELICA SPACE GEAR 2.4GASOLINE |
| CD, Power Windows, Power Steering, Cassette/Radio, ABS, 4WD |
Mitsubishi DELICA SPACE GEAR Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|