Honda Civic SiR-2 general characteristics |
| First registration (year/month) | 1992 / 07 |
| Grade | SiR-2 |
| Engine type | B16A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | gray |
| Chassis No: | EG6-1014017 |
|
|
| Manufacture date (year/month) | 1992 / N/A |
| Type | E-EG6 |
| Dispalcement | 1600 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 86000 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Honda Civic |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda Civic |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda Civic SiR-2 |
| Power Windows, Power Steering, Power Side Mirror, ABS, AC |
Honda Civic Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Honda Civic |
| Front: fender right dented Remarks: some roof paint faded |