TOYOTA Celica GTS general characteristics |
| First registration (year/month) | 2000 / 03 |
| Grade | GTS |
| Engine type | 4 Cylinder |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | white |
| Chassis No: | JTDDY32T1Y0027044 |
|
|
| Manufacture date (year/month) | 2000 / N/A |
| Type | 1.8 Liter Inline |
| Dispalcement | 1800 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Left |
| Mileage | 128942 miles |
| Vehicle Type | coupe |
|
Condition And Damage of TOYOTA Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of TOYOTA Celica |
| Location: USA, De-Registration Certificate available, Syaken Inspection N/A |
Options of TOYOTA Celica GTS |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
TOYOTA Celica Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this TOYOTA Celica |
| Front: bumper scratched Rear: fender left dented, bumper scratched
|