TOYOTA Celica SS-II general characteristics |
| First registration (year/month) | 1998 / 12 |
| Grade | SS-II |
| Engine type | 3S-GE |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Black |
| Chassis No: | 0127737 |
|
|
| Manufacture date (year/month) | N/A / N/A |
| Type | E-ST202 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 114188 km |
| Vehicle Type | coupe |
|
Condition And Damage of TOYOTA Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | unknown |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of TOYOTA Celica |
| Location: Mie, De-Registration Certificate available, Syaken Inspection N/A |
Options of TOYOTA Celica SS-II |
| CD, Power Windows, Power Steering, Cassette/Radio, ABS, Auto AC |
TOYOTA Celica Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this TOYOTA Celica |
| Rear: bumper scratched
|