TOYOTA Aristo S300 general characteristics |
| First registration (year/month) | 1998 / 01 |
| Grade | S300 |
| Engine type | 2JZ |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | BLACK |
| Chassis No: | JZS160-0016807 |
|
|
| Manufacture date (year/month) | 1998 / N/A |
| Type | E-JZS160 |
| Dispalcement | 3000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 52287 km |
| Vehicle Type | sedan |
|
Condition And Damage of TOYOTA Aristo |
| JP Rating | | N/A |
| Driving Condition | | |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of TOYOTA Aristo |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of TOYOTA Aristo S300 |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Auto AC, AC |
TOYOTA Aristo Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this TOYOTA Aristo |
| Front: fender left NG, bumper NG Rear: fender left NG, bumper NG, trunk NG Side: right glass NG
|