TOYOTA Celica SS-2 general characteristics |
| First registration (year/month) | 2000 / 03 |
| Grade | SS-2 |
| Engine type | 2ZZ |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | White |
| Chassis No: | ZZT231-0026732 |
|
|
| Manufacture date (year/month) | 2000 / N/A |
| Type | GH-ZZT231 |
| Dispalcement | 1800 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 129000 km |
| Vehicle Type | coupe |
|
Condition And Damage of TOYOTA Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of TOYOTA Celica |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of TOYOTA Celica SS-2 |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
TOYOTA Celica Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this TOYOTA Celica |
| Front: bumper scratched Rear: fender left dented, bumper scratched
|