Toyota Hilux SURF SSR-X general characteristics |
| First registration (year/month) | 1994 / 03 |
| Grade | SSR-X |
| Engine type | 1KZ |
| Transmission | Manual |
| Fuel | Diesel |
| Capacity | 5 passengers |
| Color | Green |
| Chassis No: | KZN130-9030829 |
|
|
| Manufacture date (year/month) | 1994/N/A |
| Type | Y-KZN130W |
| Dispalcement | 3000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 63023 km |
| Vehicle Type | SUV |
|
Condition And Damage of Toyota Hilux SURF |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Hilux SURF |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Hilux SURF SSR-X |
| Power Windows, Power Steering, 4WD, Auto AC |
Toyota Hilux SURF Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|